up to the Lexington Scrabble® Club
Most of our regular club players attended the North American Scrabble® Championship tournament in Providence, RI August 5-10, 2000. The following table indicates the performance of these players in the 31-game tournament.
OLD NSA NEW NSA
PLAYER DIV RANK WINS RATING RATING
------ --- ---- ---- ------- -------
Jere Mead 1 6 20.5 2006 2016
Merrill Kaitz 1 13 19 1932 1971
Joey Mallick 1 21 18 1908 1933
Rod MacNeil 1 76 13 1821 1783
Dave Mallick 1 88 12 1797 1754
John Van Pelt 2 3 21 1655 1824
Steven Saul 2 6 21 1816 1871
Mike Wolfberg 2 8 20 1835 1842
Arnie Horowitz 2 26 18 1798 1786
Mark Fidler 2 45 16 1809 1743
Bruce Adams 2 61 15 1674 1689
Ann Sanfedele 2 66 15 1720 1694
Joel Horn 2 83 13 1758 1677
Judy Horn 2 93 12 1689 1599
Gregg Foster 2 95 12 1530 1539
Elaine Patterson 2 87 13 1565 1578
Dean Cullen 3 2 22 1676 1696
Ben Loiterstein 3 11 20 1558 1636
Ellen Miller 3 50 16 1554 1535
Gerri Martin 3 61 15 1406 1446
Scott Pianowski 4 33 17 1432 1381
Hilda Siegel 4 84 14 1156 1233
Liz Ashby 4 97 13 1105 1142
Concepta Siembab 4 118 8.5 1145 1078
Scott McDougall 5 18 17.5 1229 1218
Leland Fidler 6 28 17 859 940
The NSA web site carried complete coverage of the event round-by-round, and it now has full details. Club member Sherrie Saint John served as an Internet correspondent, bringing up-to-the-minute coverage of the tournament as it took place. Club member Richard Buck worked as a word judge.
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on October 13, 2003. |