up to the Lexington Scrabble® Club
Twenty-three of our active and occasional club players attended the North American Scrabble® Championship tournament in Reno, NV August 19 - August 24, 2005. The following table indicates the performance of these 23 players and 7 former club players in the 683-player (by divisions: 87, 108, 135, 124, 94, 135) 28-game tournament. We were repesented in all divisions.
FORMER OR
OCCASIONAL OLD NSA NEW NSA
PLAYER PLAYER DIV RANK WINS RATING RATING
---------- ------ --- ---- ---- ------- -------
Jason Katz-Brown 1 6 18 1855 ....
occasional Rod MacNeil 1 12 17 1869
occasional Joey Mallick 1 15 17 1941
former Matt Graham 1 18 16 1902
former Scott Appel 1 39 14.5 1949
occasional Ed Liebfried 2 23 16 1725
former Dave Leifer 2 40 15 1580
Mark Fidler 2 44 15 1749
occasional Bruce d'Ambrosio 2 49 14.5 1652
former Scott Leifer 2 53 14 1683
Carl Durdan 2 55 14 1670
Elaine Patterson 2 58 13.5 1720
Mike Wolfberg 2 61 13 1738
Isaias Sarmiento 2 103 10 1639
Arnie Horowitz 2 104 9 1733
Diana Spiller 3 9 19 1331
Ben Greenwood 3 16 17 1503
former Liz Ashby 3 67 14 1475
Bob Becker 3 69 14 1447
occasional Paula Catanese 3 92 13 1370
Ben Harrison 4 1 22 1339
Nick Amphlett 4 14 17 1317
former Jeanne Freebody 4 18 17 1303
former Scott McDougall 4 25 16 1339
Joev Dubach 4 101 11 1285
new Nat Gardenswartz 5 1 22 1133
Jesse Day 5 6 18 1125
Trix Kout 6 66 14 857
Catherine Day 6 77 13.5 529
occasional Joe Becker 6 126 10 547
The NSA web site carried complete coverage of the event round-by-round, and it now has full details. Club member Sherrie Saint John served as the Internet correspondent, bringing up-to-the-minute coverage of the tournament as it took place. Club member Gregg Foster served as a game annotator.
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on September 03, 2005. |