up to the Lexington SCRABBLE® Club

713-point Game at the Lexington SCRABBLE® Club

On 27-Jun-13, Joel Horn scored 713 points in one game. Joel became the third-place record holder for the highest game score in the club. This was Joel's highest-scoring game to date. Joel played the triple-triple CAJEPuTS through the P for 221 points, which tied his highest-scoring word ever. He played four other bingos in the game; and the first four of his bingos were played sequentially; unfortunately, his first one was an accepted phony. He later played another accepted phony: GOETH. He also accepted phonies LEZES and BOL.

The game is detailed here...


T. K.                 | Joel Horn
----------------------+----------------------
 8e DATO      +10  10 |  9f HOYA      +25  25
10d DUIT      +18  28 |  e1 PRENAMED  +76 101
 1c REPRIVED  +0      | [challenged off]
                      |  1c CAJEPuTS +221 322
 [failed challenge]   |  6d EMAILING  +65 387
10i DRIVE     +14     |  m5 BARONETS  +62 449
12i LEZES     +28  70 |  n5 OM        +24 473
 o5 LUNG      +25  95 | 13h PITA      +23 496
 i5 QI        +11 106 | 14f GOETH     +42 538
 k4 WAGER     +18 124 |  5d WALK      +24 562
15e FOIN      +41 165 |  b1 ASCEND    +26 588
 a6 IVY       +30 195 |  4b EXON      +34 622
 j3 FAUN      +24 219 |  b8 ORBIESt   +83 705
    [URIE]            |               + 8 713    

FINAL SCORE       219                     713

       a b c d e f g h i j k l m n o
       -----------------------------
     1|C A J E P u T S       '     =|
     2|  S     R "       "       -  |
     3|  C -   E   '   ' F     -    |
     4|' E X O N     '   A W -     '|
     5|  N   W A L K   Q U A   B O L|
     6|I D   E M A I L I N G   A M U|
     7|V   '   E   '   '   E   R   N|
     8|Y O   ' D A T O     R ' O   G|
     9|  R '     H O Y A       N    |
    10|  B   D U I T   D R I V E "  |
    11|  I     -           -   T    |
    12|' E   -       ' L E Z E S   '|
    13|  S -       ' P I T A   -    |
    14|  t       G O E T H       -  |
    15|=     ' F O I N       '     =|
       -----------------------------
       a b c d e f g h i j k l m n o



back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .