up to the Lexington SCRABBLE® Club

1000-point Game at the Lexington SCRABBLE® Club

1000-point GAME and record-breaking HIGH LOSS (when the game was played), with back-to-back 9x's
June 19, 2003 - Lexington Club #108


   a b c d e f g h i j k l m n o
   -----------------------------
01|=     '       P S H A W I N g|
02|  -       "       "   E   -  |
03|    -       '   ' T   A -    |
04|'     -       '   W E N     F|
05|        -         A X       O|
06|  F       J       N     C " R|
07|  E '   M O '   ' G   O H   B|
08|M U   P A T T Y   L E V I T Y|
09|A   G   N   O O Z E   E D    |
10|R " U   Q "       D I R E "  |
11|a   A   U     I     - L      |
12|B I R L E S   D E V I A N T S|
13|O   D     E ' L '     I -    |
14|U -       G   E   C E N T O  |
15|S     '       R       ' I R K|    
   -----------------------------
   a b c d e f g h i j k l m n o


John Van Pelt            Mike Wolfberg
----------------------   -----------------------
PATTY     8d   26   26   MANQUE      e7  34   34
OOZE      9g   32   58   TWANGLED    j3  72  106
LEVITY    8j   48  106   FORBY       o4  17  123
EX        k4   41  147   OVERLAIN    l7  72  195
WEAN      l1   34  181   BIRLE      12a  20  215
CENTO    14j   26  207   MARaBOUS    a8 149  364
PSHAWINg  1h  185  392   lost challenge   0  364
FEU       b6   18  410   CHID        m6  30  394
GUARD     c9   18  428   JOT         f6  30  424
DIRE     10j   16  444   DEVIANTS   12h  65  489
IDLER    h11   18  462   IRK        15m  25  514
SEG      f12   16  478
(AAIO)          8  486

 FINAL SCORE       486                       514

back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .