up to the Lexington SCRABBLE® Club

1050-point Game at the Lexington SCRABBLE® Club

This phony-free game was played at the Lexington, MA Scrabble Club #108 on April 15, 2010 between club regular Steven Saul and first-time club visitor veteran player Chris Cree. It set the club runner-up record for the highest loss, and with a total score of 1050, it was at the time the fourth-highest total the club has ever seen.

In this game, each player bingoed four times and each player made only ten moves.


   a b c d e f g h i j k l m n o
   -----------------------------
 1|J E T '       =       '     =|
 2|  S A N D P I L E "     Y E  |
 3|    U       '   '     Z A G  |
 4|'   R -       '       E   O D|
 5|Q U I R T           - N     O|
 6|  " N     "       "   A   " W|
 7|    E S     '   '     I '   R|
 8|=     C H A F I n G   D     I|
 9|    ' U     L   '     A L   e|
10|  B A R I T O N E "     A H S|
11|      V -   P       -   Y O  |
12|' O   I T     '     F L O N G|
13|  A W E E   '   '       U    |
14|  K O R E "     E X A C T S  |
15|=   O ' N I T E R I E '     =|
   -----------------------------
   a b c d e f g h i j k l m n o

Steven Saul                       Chris Cree
-------------------------------   --------------------------------
?ACFGHI  CHAFInG    8d  86   86   EIRRSUV  SCURVIER    d7  76   76
OOW+3vowels WOO    c13  24  110   EEEEITT  TEE        e12  14   90
ABEINOT  BARITONE  10b  68  178   EEIINRT  NITERIE    15e  75  165
ACELSTX  EXACTS    14i  91  269   AEHKOTU  OAK        b12  37  202
AILOUY   LAYOUT     m9  20  289   EHNORTU  HON        n10  34  236
?DIORSW  DOWRIeS    o4  92  381   AEINRTU  TAURINE     c1  69  305
AADEINZ  ZENAIDA    L3  90  471   AEEILSY  YA          m2  32  337
EJ       JET        1a  30  501   EEGILOS  EGO         n2  34  371
FGL      FLONG     12k  22  523   EILNPPS  FLOP        g8  10  381
QRTU     QUIRT      5a  28  551   DEILNPS  SANDPILE    2b  88  469
(B,D,M,M,V)                                                30  499

 FINAL SCORE                551                                499

In the above game data, not all of Steve's racks were recorded.


back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .