up to Mike Wolfberg's Personal Scrabble® Achievements

Mike Wolfberg's 603-Point Game with a 1037 Total

April 12, 2013 - Boston Area Scrabble® Tourney, Westford, MA

Mike's opponent in Division A in the first game of the tourney was Bradley Whitmarsh, an expert player seeded 6th, while Mike was seeded 13th. Mike played 5 bingos and a high-scoring non-bingo. Brad played 2 bingos and a high-scoring non-bingo.


   a b c d e f g h i j k l m n o
   -----------------------------
 1|S     '       =       '   N O|
 2|A W E     "       "   F   U N|
 3|F A G       '   '   Q U A K Y|
 4|E T A -       '   B A N   E X|
 5|T   D   W         E T     S  |
 6|I "     U "       D       "  |
 7|E   J U D O ' M I S G A V E  |
 8|D O O M   I C Y   O   '     =|
 9|  I T       '   ' N   E H    |
10|O "       " E N R I C H E R  |
11|O r B I T A L     a -   R    |
12|Z     -       '       - O   '|
13|I    -       '   '      N    |
14|E -       "   P A L I E S T  |
15|R   P R E V A I L     '     =|
   -----------------------------
   a b c d e f g h i j k l m n o



Mike Wolfberg           Brad Whitmarsh
----------------------  -----------------------
ICY       8f   16   16  JUDO        7c  22   22
WUD       e5   14   30  DOOM        8a  46   68
MISGAVE   7h   75  105  SAFETIED    a1  89  157
WAT       b2   29  134  trade 3 (NQR)    0  157
BEDSONIa  j4   66  200  EGAD        c2  35  192
IT        9b   16  216  ENRICHER    10g 65  257
OrBITAL   11a  68  284  HERON       m10 24  281
OOZIER    a10  75  359  QAT         k3  32  313
QUAKY     3k   42  401  ONYX        o15 66  379
PALIEST   14h  81  482  FUN         2L  22  401
PREVAIL   15c 103  585  NUKES       n1  33  434
EH        9L   10  595
(GLR)           8  603  


back to the top of this page This page, maintained by Mike Wolfberg, was last updated on April 19, 2013.