up to the Lexington SCRABBLE® Club

700-point Game at the Lexington Scrabble® Club

On 17-Feb-11, Richard Buck scored 700 points in one game. This became the sixth-highest game score achieved in the club in its over-30-year history. This was Richard's second-highest-scoring game, having achieved a 707 just a few months earlier, also in this club. Unfortunately, there is a phony word which Richard played, and it was accepted. Richard noted after the game was over, instead of playing UNNAILED, UNLADEN and AJEE for 11 more points looks better. Instead of playing the phony CARBONED, the best non-phony play at that point could have been BANDORE for 40.

The game is detailed here...


M. K.                 | Richard Buck
----------------------+----------------------
Exchange 4      0   0 | Exchange 5      0   0
Exchange 3      0   0 | 08d TAENIaE   +64  64
f06 GIE       + 8   8 | j06 JEE       +26  90
07i YE        +17  25 | h04 UNNAILED  +66 156
k05 LO        +13  38 | l04 HOG       +27 183
m02 REI       +11  49 | 11a CARBONED  +76 259
Exchange 2      0  49 | 10h EvOCABLE  +65 324
o08 SUE       + 9  58 | a11 CHORD     +45 369
d11 BO        + 8  66 | 13c FOISTED   +83 452
10b AA        +10  76 | l09 VARY      +20 472
c13 FE        + 5  81 | POETIZER      +77 549
03f AX        +38 119 | 15c DIVING    +43 592
07c QI        +23 142 | 01h PUT       +31 623
e03 WIN       +25 167 | k10 CAM       +25 648
n01 US        +44 211 | 04c TRIM      +19 667
f13 SKI       +17 228 | 01c LATS      +13 680
    [EFRW]            |               +20 700

FINAL SCORE       228                     700


       a b c d e f g h i j k l m n o
       ------------------------------
     1|=   L A T S   P U T   '   U =|
     2|  -       P O E T I Z E R S  |
     3|    -   W A X   '       E    |
     4|'   T R I M   U       H I   '|
     5|        N     N     L O      |
     6|  "       G   N   J O G   "  |
     7|    Q I   I ' A Y E     '    |
     8|=     T A E N I a E   '     S|
     9|    '       ' L '     V '   U|
    10|  A A     "   E v O C A B L E|
    11|C A R B O N E D     A R      |
    12|H     O       '     M Y     '|
    13|O   F O I S T E D       -    |
    14|R - E     K       "       -  |
    15|D   D I V I N G       '     =|
       ------------------------------
       a b c d e f g h i j k l m n o


back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .