up to the Lexington SCRABBLE® Club

717-point Game at the Lexington SCRABBLE® Club

On 27-Feb-14, Jamie Ryan scored 717 points in one game. Jamie became the third-place record holder for the highest game score in the club. This game was unfortunately "contaminated" with two accepted phonies which were the first plays of each of the players. The first-played word, font face="monospace">LADDY, is to become acceptable a few months later in the OWL3 Lexicon. This game was also significant in that Jamie played six consecutive bingos starting on his second move; the first of these was a triple-triple for 185 points. With the losing score of 339, the total for the game was 1056.

The game is detailed here...


Jamie Ryan            | Susan Kirchhausen
----------------------+----------------------
 8h LADDY     +28  28 |  k1 CORRALED  +72  72
 1h OUTCAtCH +185 213 |  [failed challenge]   
 h6 EULOGIAS  +60 273 |  j1 TWA       +29 101
13a PENNINES  +72 345 | b10 FAZED     +52 153
 d7 HAIRLINE  +74 419 |  a7 VENOM     +39 192
 2b WEIGhTY   +81 500 |  4j TRIG      +17 209
 f8 BUTTONED  +65 565 |  c1 JERK      +30 239
 g5 VOX       +40 605 |  4c KNAP      +20 259
 5a FUSEE     +38 643 |  1a TAJ       +35 294
a13 POI       +18 661 |  9c QI        +21 315
15f DEMOB     +30 691 |  n1 CRIS      +18 333
15c IS        +16 707 | 12f ORAL      + 6 339
 b1 AWE       + 8 715 |
              + 2 717 |     [N]
 
FINAL SCORE       717                     339

       a b c d e f g h i j k l m n o
       -----------------------------
     1|T A J '       O U T C A t C H|
     2|  W E I G h T Y   W O     R  |
     3|  E R       '   ' A R   - I  |
     4|'   K N A P   '   T R I G S '|
     5|F U S E E   V       A        |
     6|  "       " O E   " L     "  |
     7|V   ' H     X U '   E   '    |
     8|E     A   B   L A D D Y     =|
     9|N   Q I   U ' O '       '    |
    10|O F   R   T   G   "       "  |
    11|M A   L - T   I     -        |
    12|' Z   I   O R A L     -     '|
    13|P E N N I N E S '       -    |
    14|O D   E   E       "       -  |
    15|I   I S   D E M O B   '     =|
       -----------------------------
       a b c d e f g h i j k l m n o



back to the top of this page This page, maintained by Mike Wolfberg, was last updated on February 11, 2019 .