Mike played his first bingo on his fourth move and then continued to play bingos for his next four turns. All words on the board are acceptable, but Mike challenged off one phony his opponent attempted.
a b c d e f g h i j k l m n o
-----------------------------
1|E ' V F O E ' M O O|
2|V A N T A G E D E N S I F Y|
3|I - I D A H C - |
4|L - N ' J O '|
5| R E A W T|
6| " Y I R R I N g " R Z A|
7| ' N ' L I L T ' E |
8|H A W S T O O A X E D|
9| U ' A D A M P s T I E|
10| K B E R U " P|
11| L U B E S R - O|
12|' E C E - S|
13| - ' O ' - Q I|
14| - " U " I N|
15|= ' T ' G|
-----------------------------
a b c d e f g h i j k l m n o
L. D. Mike Wolfberg
---------------------- -----------------------
TOO 8g 6 6 DAMP 9f 27 27
ER 10f 12 18 trade 7 0 27
LILT 7i 11 29 AXED 8l 42 69
JARL k4 22 51 YIRRINg 6c 66 135
ZEE n6 32 83 RINSABLE d5 72 207
COW l3 39 122 DEPOSING o8 89 296
QI n13 37 159 DENSIFY 2i 91 387
FOE 1g 21 180 VANTAGE 2a 85 472
TI 9l 16 196 HAWS 8a 30 502
MOO 1m 39 235 DAH 3g 33 535
EVIL a1 24 259 AUK b8 17 552
CAT 3l 0 259 challenged MIA
VAINER e1 22 574
TA o5 13 272 LUBE 11d 22 596
SCOUT h11 37 309 sURE j9 14 610
(G) 4 614
FINAL SCORE 309 614
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on December 14, 2012. |