up to Mike Wolfberg's Personal Scrabble® Achievements

Mike Wolfberg's First Six-Bingo Game

August 19, 2003 - non-NSA-affiliated Sharon, MA Scrabble® Club

After Mike's 8th move the score was 469-76. Mike had bingoed 5 times by then. Later, his 6th bingo was an accepted phony, which mars the achievement. Mike played 68 tiles in this game, and Wayne played 31. During the game, neither player thought CENTRINGS had a chance of being acceptable, but it was, and so Wayne could therefore at least have played SUQ near the end of the game for 66 points. Strangely, CENTERINGS was not acceptable at the time, although it has become so as of the OWL2.

Mike has also been the victim of a 6-bingo game by Adam Logan.


   a b c d e f g h i j k l m n o
   -----------------------------
 1|=     '       G       ' H A O|
 2| -        " F A   "   Y E W  |
 3|  Q U A   R O U T I N E D    |
 4|'     V     O M       - G   '|
 5|      O F   L     A J E E    |
 6|  V     O Y   P I X E L S    |
 7|C A T E R A N   '   W   '    |
 8|E R    '  R E G A L E D     =|
 9|N   '       '   B I D E '    |
10|T "       "   P A D   s   "  |
11|R     R I C E     O U T      | 
12|I     U   H   '       A I   '|
13|N I M B L E S T '     I N    |
14|g -       Z   O   "   N   -  |
15|=     '       O       S K I T|
   -----------------------------
   a b c d e f g h i j k l m n o

Mike Wolfberg            Wayne
----------------------   -----------------------
REGALED    8f  72   72   lost challenge   0    0
JEWED      k5  32  104   BID         9i  18   18
PIXEL      6h  30  134   PAD        10h  23   41
CATERAN    7a  66  200   ROLED       L4   0   41 (challenged off)
CENTRINg   a8  80  280   VAR         b6  16   57
NIMBLEST  13a  76  356   TOO        h13   9   66
CHEZ      f11  38  394   ICE        11e  10   76
DEsTAINS   L8  75  469   trade 5          0   76
SKIT      15L  24  493   HEDGES      m1  37  113
AJEE       5j  22  515   OY          6e  29  142
RUB       d11  16  531   OF          5d  22  164
OUT       11j  11  542   HAO         1m  18  182
ROUTINED   3f  61  603   AVO         d3  12  194
GAUM       h1  30  633   QUA         3b  24  218
YEW        2L  33  666   FOOL        g2  16  234
IN        m12  10  676
(S)             2  678

 FINAL SCORE       678                       234

back to the top of this page This page, maintained by Mike Wolfberg, was last updated on December 14, 2012.