up to Mike Wolfberg's Personal Scrabble® Achievements

Mike Wolfberg's 1142-Point Super Scrabble Game

April 24, 2015 - Chelmsford, MA


   a b c d e f g h i j k l m n o p q r s t u
   -----------------------------------------
 1|D O O M       P E A K     =       '     $|
 2|  R   A B U S I N G     -     R U B   -  |
 3|  B -   E M I C   -   -       #   E -    |
 4|Q I   P A   '       = T I T U L a R S   '|
 5|A T   O S       "   C O W       - M E H  |
 6|T   T O T -       J A R I N A S     Z A  |
 7|    E '   G R A N   T   S A N     '   R  |
 8|T   A S       W E L T     H I T       D A|
 9|O - r E F R O N T   L   "       "     - U|
10|A B Y E   '       ' E '       '   D I C K|
11|D O   D     M O O N Y       G L U E     '|
12|  O -     Y I N   ' a D D     '   F I G  |
13|E T     " O     "       "       P     -  |
14|F E       N E X T     V   R     L       =|
15|  E N '     H I E   ' A   E M   A '      |
16|    E     -   S C A N T   O Y - N   #    |
17|  C R O W N     H E     " V     E     "  |
18|'   T =   I '       =   H I ' O R G     '|
19|    Z     X     A C Q U I R E D     -    |
20|  -     F E L L S       M U     =     -  |
21|P R u N E S   =     '     S       '     $|
   -----------------------------------------
   a b c d e f g h i j k l m n o p q r s t u


Mike Wolfberg             E.B.
-----------------------   -----------------------
MOONY      11g  26   26   YIN         12f 16   16
JO         13E  30   56   NEXT        14f 28   44
CATTLEYa   k5   63  119   WELT        8h  14   58
HIE        15g  33  152   GRAN        7f  17   75
JARINAS    6J   46  198   SAN         7m  14   89
rEFRONT    9c   80  278   SEED        d8  15  104
TEArY      c6   32  310   POO         d4  17  121
HIT        8n   27  337   BEAST       e2  37  158
COW        5k   32  369   SCAN        16h 22  180
TITULaR    4L   74  443   ABUSING     2d  20  200
DOOM       1a   47  490   BOOTEE      b10 24  224
EF         a13  32  522   SEZ         s4  49  273
PEAK       1h   62  584   HE          17i 32  305
EMIC       3e   39  623   BERM        r2  26  331
NERTZ      c15  36  659   CROW        17b 30  361
trade ?          0  659   VAT         L14 15  376
NIX        e17  44  703   ORBIT       b1  18  394
FELLS      20e  43  746   PRuNES      21a 49  443
HARD       t5   40  786   AUK         u8  30  473
ACQUIRE    19i 124  910   (ACQUIRE)D  19i 26  499
REOVIRUS   116 116 1026   HIM         m18 29  528
trade ?          0 1026   DICK        10r 22  550
GLUE       11o  30 1056   FIG         12r 21  571
trade ?          0 1056   MY          n15 27  598
aDD        12k   6 1062   ORG         18p 15  613
TOAD       a8   35 1097   PLANER      q13 28  641
QAT        a4   45 1142   RUB         2p   5  646
                          (EERV)          14  660

 FINAL SCORE       1142                       660  (total = 1802)


The day after this game was played, scoring errors were noticed as this writeup was created; both players made errors by underscoring. The scores reported here are the corrected ones.

A photo of the board at the end of the game can be seen here.


back to the top of this page This page, maintained by Mike Wolfberg, was last updated on November 03, 2018 .