This game was played at the Ft. Lauderdale, FL Scrabble® Tournament on 30-Nov-03. This stands as the highest total points in a game in which Mike played, breaking the record he had set only six days earlier. However, that game became Mike's record-setting game for his highest losing score. See Mike's 1005-total-points game.
Unfortunately, when this game was played, the GAE play was underscored by one point, so it was counted in tourney as a 469-point loss. Also, Wendell could easily have scored one more point on his final play.
a b c d e f g h i j k l m n o
-----------------------------
1|F O C I' N U A Z I D E|
2| U H B A P F O |
3| T I J O E G O - r |
4|' G W O P V A R I E R S '|
5| I A T E D - A |
6| V E A T D O L I|
7| E ' U ' ' e ' S |
8|E N C H A N T E R S ' =|
9|G ' A R ' ' |
10|E X K A " U " " |
11|S I I T E - |
12|T M O B Y R L - '|
13|I - M R ' - |
14|O N W E N " - |
15|N ' D E L L Y ' =|
-----------------------------
a b c d e f g h i j k l m n o
Mike Wolfberg Wendell Haynes
---------------------- -----------------------
CHANTER 7c 82 82 ENCHANTER 8a 42 42
TUN f6 5 87 JOTA e3 24 66
EGESTION a8 80 167 XI b10 52 118
OUTGIVEN b1 90 257 FORDOeS j2 85 203
BOP f2 26 283 FOCI 1a 30 233
NAE g1 19 302 UP h1 25 258
WAE d4 33 335 GAE i3 16 274
trade ? 0 335 VARIER 4h 26 300
HAKIM d8 28 363 CHI c1 25 325
DOrSALS n1 78 441 TRUEBRED g8 63 388
AZIDE 1k 75 516 ATOM e10 26 414
DELLY 15g 27 543 WEN 14f 16 430
BY 12g 11 554 GAED i3 9 439
ON 14a 4 558 BYRL 12g 9 448
challenge 0 558 LI 6a 2 450
(Q) 20 470
FINAL SCORE 558 470
| back to the top of this page | This page, maintained by Mike Wolfberg, was last updated on December 14, 2012. |